<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Off you go... into the purple yonder!</title>
	<atom:link href="http://ward.vandewege.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ward.vandewege.net/blog</link>
	<description></description>
	<lastBuildDate>Sun, 15 May 2011 21:08:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on idle power draw of modern Opteron CPUs by Chris Down</title>
		<link>http://ward.vandewege.net/blog/2011/04/idle-power-draw-of-modern-opteron-cpus/comment-page-1/#comment-9970</link>
		<dc:creator>Chris Down</dc:creator>
		<pubDate>Sun, 15 May 2011 21:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=599#comment-9970</guid>
		<description>Indeed, 32 doesn&#039;t have that regression (it&#039;s pretty recent).</description>
		<content:encoded><![CDATA[<p>Indeed, 32 doesn&#8217;t have that regression (it&#8217;s pretty recent).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on idle power draw of modern Opteron CPUs by ward</title>
		<link>http://ward.vandewege.net/blog/2011/04/idle-power-draw-of-modern-opteron-cpus/comment-page-1/#comment-9969</link>
		<dc:creator>ward</dc:creator>
		<pubDate>Sun, 15 May 2011 18:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=599#comment-9969</guid>
		<description>Chris - I ran these tests on (the Xen kernel of) Debian Squeeze, which is a 2.6.32 based kernel, which does not have that regression AFAIK.</description>
		<content:encoded><![CDATA[<p>Chris &#8211; I ran these tests on (the Xen kernel of) Debian Squeeze, which is a 2.6.32 based kernel, which does not have that regression AFAIK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on idle power draw of modern Opteron CPUs by Chris Down</title>
		<link>http://ward.vandewege.net/blog/2011/04/idle-power-draw-of-modern-opteron-cpus/comment-page-1/#comment-9968</link>
		<dc:creator>Chris Down</dc:creator>
		<pubDate>Sun, 15 May 2011 16:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=599#comment-9968</guid>
		<description>You might want to test with a build prior to the power regressions introduced in 6.38 (not sure if it was bisected yet) and see what the difference (if any) is. From what I&#039;ve seen, it might be significant.</description>
		<content:encoded><![CDATA[<p>You might want to test with a build prior to the power regressions introduced in 6.38 (not sure if it was bisected yet) and see what the difference (if any) is. From what I&#8217;ve seen, it might be significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on acts_as_paranoid and acts_as_versioned by acts_as_paranoid and acts_as_versioned on Rails 3 &#124; Off you go... into the purple yonder!</title>
		<link>http://ward.vandewege.net/blog/2007/02/acts_as_paranoid-and-acts_as_versioned/comment-page-1/#comment-9966</link>
		<dc:creator>acts_as_paranoid and acts_as_versioned on Rails 3 &#124; Off you go... into the purple yonder!</dc:creator>
		<pubDate>Fri, 01 Apr 2011 18:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/2007/02/27/116/#comment-9966</guid>
		<description>[...] few years ago, I described how to combine acts_as_paranoid and acts_as_versioned so as to make deleted records end up in the [...]</description>
		<content:encoded><![CDATA[<p>[...] few years ago, I described how to combine acts_as_paranoid and acts_as_versioned so as to make deleted records end up in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on total rip-off by class action</title>
		<link>http://ward.vandewege.net/blog/2006/11/total-rip-off/comment-page-1/#comment-9953</link>
		<dc:creator>class action</dc:creator>
		<pubDate>Tue, 09 Nov 2010 15:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/2006/11/22/85/#comment-9953</guid>
		<description>Class Action Against BBG Communications. Payphone Credit Card Scam
If you feel that you have been scammed and have a complaint against this company then continue to this website: www.bbgcommunications.info and join the CLASS ACTION 

BBG Communications overcharges thousands of consumers a day at payphones around the world .The scam is simple, their payphones which are in international airports and hotels list the price for coin calls, but there is no mention of the outrageous charges for credit card calls. 
Unsuspecting travelers who use a credit card to make a call only learn when they get their credit card bill that the minimum call could cost over $25.Consumers tell us they also get huge bills for calls that don’t even go through 
The company goes by a number of names, BBG Londoon, BBG Luxembourg, International Satellite Communications, BBG Holand, Faircall, NTCS etc. For consumers whatever the name, the outcome is the same, being stuck with huge credit card bills. 

One of the reasons BBG COMMUNICATIONS are getting away with their activities is because the amounts involved per individual are insignificant enough not to warrant victims taking individual legal action. But a CLASS ACTION can be instituted on behalf of a large group of people collectively bringing a claim to court 

Add your claim to the CLASS ACTION. 
www.bbgcommunications.info</description>
		<content:encoded><![CDATA[<p>Class Action Against BBG Communications. Payphone Credit Card Scam<br />
If you feel that you have been scammed and have a complaint against this company then continue to this website: <a href="http://www.bbgcommunications.info" rel="nofollow">http://www.bbgcommunications.info</a> and join the CLASS ACTION </p>
<p>BBG Communications overcharges thousands of consumers a day at payphones around the world .The scam is simple, their payphones which are in international airports and hotels list the price for coin calls, but there is no mention of the outrageous charges for credit card calls.<br />
Unsuspecting travelers who use a credit card to make a call only learn when they get their credit card bill that the minimum call could cost over $25.Consumers tell us they also get huge bills for calls that don’t even go through<br />
The company goes by a number of names, BBG Londoon, BBG Luxembourg, International Satellite Communications, BBG Holand, Faircall, NTCS etc. For consumers whatever the name, the outcome is the same, being stuck with huge credit card bills. </p>
<p>One of the reasons BBG COMMUNICATIONS are getting away with their activities is because the amounts involved per individual are insignificant enough not to warrant victims taking individual legal action. But a CLASS ACTION can be instituted on behalf of a large group of people collectively bringing a claim to court </p>
<p>Add your claim to the CLASS ACTION.<br />
<a href="http://www.bbgcommunications.info" rel="nofollow">http://www.bbgcommunications.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal: disable caching for an entire module by ward</title>
		<link>http://ward.vandewege.net/blog/2009/04/drupal-disable-caching-for-an-entire-module/comment-page-1/#comment-9951</link>
		<dc:creator>ward</dc:creator>
		<pubDate>Sat, 02 Oct 2010 02:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=408#comment-9951</guid>
		<description>It&#039;s part of the url. I&#039;ve added an example.

Thanks,
Ward.</description>
		<content:encoded><![CDATA[<p>It&#8217;s part of the url. I&#8217;ve added an example.</p>
<p>Thanks,<br />
Ward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal: disable caching for an entire module by kinjal</title>
		<link>http://ward.vandewege.net/blog/2009/04/drupal-disable-caching-for-an-entire-module/comment-page-1/#comment-9950</link>
		<dc:creator>kinjal</dc:creator>
		<pubDate>Fri, 01 Oct 2010 10:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=408#comment-9950</guid>
		<description>if (drupal_match_path($_GET[&#039;q&#039;],&#039;url_of_your_module/*&#039;)) 

at this line

url_of_your_module mean which  path

addressbar path or physical path.

clear more , with an example</description>
		<content:encoded><![CDATA[<p>if (drupal_match_path($_GET['q'],&#8217;url_of_your_module/*&#8217;)) </p>
<p>at this line</p>
<p>url_of_your_module mean which  path</p>
<p>addressbar path or physical path.</p>
<p>clear more , with an example</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patent Absurdity: how software patents broke the system by &#124; MarcJStuff</title>
		<link>http://ward.vandewege.net/blog/2010/04/patent-absurdity/comment-page-1/#comment-9942</link>
		<dc:creator>&#124; MarcJStuff</dc:creator>
		<pubDate>Sun, 18 Apr 2010 16:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=557#comment-9942</guid>
		<description>[...] Patent Absurdity: how software patents broke the system [...]</description>
		<content:encoded><![CDATA[<p>[...] Patent Absurdity: how software patents broke the system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on creative wiring by GR</title>
		<link>http://ward.vandewege.net/blog/2009/12/creative-wiring/comment-page-1/#comment-9941</link>
		<dc:creator>GR</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=519#comment-9941</guid>
		<description>In the part of Europe you come from, the power goes out half of the time (As they say : A. is de stad aan de stroom, G. is de stad zonder stroom). Where I&#039;m from (a bit further to the east), we do have super-reliable poles though !!!</description>
		<content:encoded><![CDATA[<p>In the part of Europe you come from, the power goes out half of the time (As they say : A. is de stad aan de stroom, G. is de stad zonder stroom). Where I&#8217;m from (a bit further to the east), we do have super-reliable poles though !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nagios, mdadm and snmp by Serge van Ginderachter</title>
		<link>http://ward.vandewege.net/blog/2009/11/nagios-mdadm-and-snmp/comment-page-1/#comment-9938</link>
		<dc:creator>Serge van Ginderachter</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=510#comment-9938</guid>
		<description>I adapted a similar (maybe it was based on the same actually) script to use under Zabbix. I however discovered that certain default mdadm installs tend to do a full check on the array on a weekly basis, which triggers a false positive. 

if      [ &quot;$status&quot; = 0 ] &amp;&amp; \
	[ $(cat /sys/block/${md}/md/degraded) = 1 ] &amp;&amp; \
        $( echo $mdadmoutput &#124; grep -e State.*resyncing -e State.*recovering &gt;/dev/null )

then your device isn&#039;t really degraded, but just doing a full check.

full script see http://support.ginsys.be/wsvn/scripts/zabbix/mdcheck.sh</description>
		<content:encoded><![CDATA[<p>I adapted a similar (maybe it was based on the same actually) script to use under Zabbix. I however discovered that certain default mdadm installs tend to do a full check on the array on a weekly basis, which triggers a false positive. </p>
<p>if      [ "$status" = 0 ] &amp;&amp; \<br />
	[ $(cat /sys/block/${md}/md/degraded) = 1 ] &amp;&amp; \<br />
        $( echo $mdadmoutput | grep -e State.*resyncing -e State.*recovering &gt;/dev/null )</p>
<p>then your device isn&#8217;t really degraded, but just doing a full check.</p>
<p>full script see <a href="http://support.ginsys.be/wsvn/scripts/zabbix/mdcheck.sh" rel="nofollow">http://support.ginsys.be/wsvn/scripts/zabbix/mdcheck.sh</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

