<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: idle power draw of modern Opteron CPUs</title>
	<atom:link href="https://ward.vandewege.net/blog/2011/04/idle-power-draw-of-modern-opteron-cpus/feed/" rel="self" type="application/rss+xml" />
	<link>https://ward.vandewege.net/blog/2011/04/idle-power-draw-of-modern-opteron-cpus/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Mar 2015 22:55:12 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Down</title>
		<link>https://ward.vandewege.net/blog/2011/04/idle-power-draw-of-modern-opteron-cpus/comment-page-1/#comment-9970</link>
		<dc:creator><![CDATA[Chris Down]]></dc:creator>
		<pubDate>Sun, 15 May 2011 21:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=599#comment-9970</guid>
		<description><![CDATA[Indeed, 32 doesn&#039;t have that regression (it&#039;s pretty recent).]]></description>
		<content:encoded><![CDATA[<p>Indeed, 32 doesn&#8217;t have that regression (it&#8217;s pretty recent).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ward</title>
		<link>https://ward.vandewege.net/blog/2011/04/idle-power-draw-of-modern-opteron-cpus/comment-page-1/#comment-9969</link>
		<dc:creator><![CDATA[ward]]></dc:creator>
		<pubDate>Sun, 15 May 2011 18:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=599#comment-9969</guid>
		<description><![CDATA[Chris - I ran these tests on (the Xen kernel of) Debian Squeeze, which is a 2.6.32 based kernel, which does not have that regression AFAIK.]]></description>
		<content:encoded><![CDATA[<p>Chris &#8211; I ran these tests on (the Xen kernel of) Debian Squeeze, which is a 2.6.32 based kernel, which does not have that regression AFAIK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Down</title>
		<link>https://ward.vandewege.net/blog/2011/04/idle-power-draw-of-modern-opteron-cpus/comment-page-1/#comment-9968</link>
		<dc:creator><![CDATA[Chris Down]]></dc:creator>
		<pubDate>Sun, 15 May 2011 16:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=599#comment-9968</guid>
		<description><![CDATA[You might want to test with a build prior to the power regressions introduced in 6.38 (not sure if it was bisected yet) and see what the difference (if any) is. From what I&#039;ve seen, it might be significant.]]></description>
		<content:encoded><![CDATA[<p>You might want to test with a build prior to the power regressions introduced in 6.38 (not sure if it was bisected yet) and see what the difference (if any) is. From what I&#8217;ve seen, it might be significant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
