<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off you go... into the purple yonder! &#187; Finance/SRI</title>
	<atom:link href="https://ward.vandewege.net/blog/category/financesri/feed/" rel="self" type="application/rss+xml" />
	<link>https://ward.vandewege.net/blog</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2024 20:57:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>intel</title>
		<link>https://ward.vandewege.net/blog/2008/01/intel/</link>
		<comments>https://ward.vandewege.net/blog/2008/01/intel/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:06:14 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Finance/SRI]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/2008/01/18/174/</guid>
		<description><![CDATA[Sometimes Google Finance has its issues &#8211; check out INTC&#8217;s listing this morning:]]></description>
				<content:encoded><![CDATA[<p>Sometimes Google Finance has its issues &#8211; check out INTC&#8217;s listing this morning:</p>
<p><a href="/blog/wp-content/photos/intc_funny_stock_ticker2.png"><img src="/blog/wp-content/photos/intc_funny_stock_ticker2.png"/></a></p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2008/01/intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trade deficits</title>
		<link>https://ward.vandewege.net/blog/2007/11/trade-deficits/</link>
		<comments>https://ward.vandewege.net/blog/2007/11/trade-deficits/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 23:06:24 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Finance/SRI]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/2007/11/15/163/</guid>
		<description><![CDATA[CNN has an excellent article by Warren Buffett on the worrying US trade deficit. He wrote it four YEARS ago.]]></description>
				<content:encoded><![CDATA[<p>CNN has an excellent <a href="http://money.cnn.com/magazines/fortune/fortune_archive/2003/11/10/352872/index.htm">article</a> by Warren Buffett on the worrying US trade deficit.</p>
<p>He wrote it four YEARS ago.</p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2007/11/trade-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>norway&#8217;s pension fund</title>
		<link>https://ward.vandewege.net/blog/2007/05/norways-pension-fund/</link>
		<comments>https://ward.vandewege.net/blog/2007/05/norways-pension-fund/#comments</comments>
		<pubDate>Sat, 05 May 2007 15:20:06 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Finance/SRI]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/2007/05/05/132/</guid>
		<description><![CDATA[The New York Times has an interesting article about how Norway is divesting some of its huge pension fund based on ethical considerations &#8211; in this particular case, Wal-mart&#8217;s turning a blind eye to child-labor at its suppliers, and its &#8230; <a href="https://ward.vandewege.net/blog/2007/05/norways-pension-fund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The New York Times has an <a href="http://www.nytimes.com/2007/05/04/business/worldbusiness/04norway.html?pagewanted=1&#038;ei=5088&#038;en=bf2bff622406f256&#038;ex=1335931200&#038;partner=rssnyt&#038;emc=rss">interesting article</a> about how Norway is divesting some of its huge pension fund based on ethical considerations &#8211; in this particular case, Wal-mart&#8217;s turning a blind eye to child-labor at its suppliers, and its anti-union stance. </p>
<p>It&#8217;s refreshing to see a huge investor apply ethics deliberately. It&#8217;s also particularly refreshing to see a country actually build up a pension fund, rather than deplete it to fund budget deficits. Of course, Norway has oil so this is &#8216;easy&#8217; for them &#8211; but all that extra income must make the temptation to spend it even bigger, and they are not. </p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2007/05/norways-pension-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaxedOut</title>
		<link>https://ward.vandewege.net/blog/2007/03/maxedout/</link>
		<comments>https://ward.vandewege.net/blog/2007/03/maxedout/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 03:21:27 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Finance/SRI]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/2007/03/15/119/</guid>
		<description><![CDATA[Went to see MaxedOut tonight in a special showing at Harvard Law. Highly recommended &#8211; catch it if you can. It&#8217;s also very timely now that (subprime) debt is &#8220;suddenly&#8221; a big issue because a couple of big lenders are &#8230; <a href="https://ward.vandewege.net/blog/2007/03/maxedout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Went to see <a href="http://www.maxedoutmovie.com">MaxedOut</a> tonight in a special showing at Harvard Law. Highly recommended &#8211; catch it if you can. It&#8217;s also very timely now that (subprime) debt is &#8220;suddenly&#8221; a big issue because a couple of big lenders are in financial trouble. As the film shows, credit card companies and major banks are doing some very nasty stuff and have no intention of changing their ways &#8211; they make way too much money doing what they do.</p>
<p>We obviously need some major policy change, but that will no doubt take a lot of time. As a more concrete step, it would be nice to change banks to a less evil, more progressive one. There are some out there &#8211; smaller ones like <a href="http://www.wainwrightbank.com">Wainwright</a> in Boston, for instance. But high-quality, extensive online banking is really, really important to me, and from what I hear their online banking isn&#8217;t quite  on par with the offerings from bigger banks quite yet. I&#8217;ll keep an eye on them though.</p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2007/03/maxedout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the dirty secret of the Bill and Melinda Gates Foundation</title>
		<link>https://ward.vandewege.net/blog/2007/01/the-dirty-secret-of-the-bill-and-melinda-gates-foundation/</link>
		<comments>https://ward.vandewege.net/blog/2007/01/the-dirty-secret-of-the-bill-and-melinda-gates-foundation/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 18:11:34 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Finance/SRI]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/2007/01/07/104/</guid>
		<description><![CDATA[The LA Times exposes the Gates Foundation as an unethical investor. Read the article &#8211; it&#8217;s shocking. They are trying to do all this good in the world, and at the same time they have their enormous assets invested in &#8230; <a href="https://ward.vandewege.net/blog/2007/01/the-dirty-secret-of-the-bill-and-melinda-gates-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The LA Times <a href="http://www.latimes.com/news/nationworld/nation/la-na-gatesx07jan07,0,4205044,full.story?coll=la-home-headlines">exposes</a> the Gates Foundation as an unethical investor. Read the article &#8211; it&#8217;s shocking. They are trying to do all this good in the world, and at the same time they have their enormous assets invested in companies that make people sick, are heavy polluters, and grossly overprice the very pharmaceuticals that are most helpful in the number one priority of the foundation: the fight against AIDS.</p>
<p>According to the article, the Gates Foundation has at least 41% of its assets invested in companies that are notoriously non-ethical. That includes investments in 69 of the top 100 worst polluters in the US and the top 50 worst polluters in Canada (based on 2005 figures).</p>
<p>They are not alone &#8211; many other philantropies are invested this way &#8211; but while some of the other foundations have become activist shareholders, pressuring the companies they invest in into changing their ways, the Gates Foundation instead is planning to institutionalize the &#8216;firewall&#8217; they have set up between their investment arm and the part of the foundation that hands out grants by splitting the investment arm off in a separate trust. That way, the investments will not be &#8216;hampered&#8217; by the policies of &#8216;doing good&#8217;.</p>
<p>The Gates Foundation has the opportunity to set an amazing example by choosing to invest ethically. I hope they will change their ways, but I must say I&#8217;m not holding my breath, given the people that are involved.</p>
<p>If you want to become part of the solution rather than the problem, Socially Responsible Investing (SRI) or Ethical Investing is really not that hard. Check out this <a href="http://news.morningstar.com/article/article.asp?id=164559&#038;_QSBPA=Y">Morningstar article</a>, and this <a href="http://www.nrdc.org/OnEarth/07win/livgreen.asp">NRDC</a> one. Do you have a 401K or an IRA? Consider investing them responsibly. If you have a money market account, check out <a href="http://www.dominifunds.com/">Domini Funds</a>, they offer one with competitive rates. Domini has several SRI funds as well.</p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2007/01/the-dirty-secret-of-the-bill-and-melinda-gates-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
