<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off you go... into the purple yonder! &#187; Environment</title>
	<atom:link href="https://ward.vandewege.net/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://ward.vandewege.net/blog</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2024 20:57:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>idle power draw of modern Opteron CPUs</title>
		<link>https://ward.vandewege.net/blog/2011/04/idle-power-draw-of-modern-opteron-cpus/</link>
		<comments>https://ward.vandewege.net/blog/2011/04/idle-power-draw-of-modern-opteron-cpus/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:05:30 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sysadmin]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=599</guid>
		<description><![CDATA[I&#8217;ve been curious for a while about how much power Opteron CPUs draw when idle, so I set aside a bit of time to do some measurements. I used a Supermicro 1U system with redundant power supply. The motherboard model &#8230; <a href="https://ward.vandewege.net/blog/2011/04/idle-power-draw-of-modern-opteron-cpus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been curious for a while about how much power Opteron CPUs draw when idle, so I set aside a bit of time to do some measurements. I used a Supermicro 1U system with redundant power supply. The motherboard model is <a href="http://www.amazon.com/gp/search/ref=as_li_qf_sp_sr_il_tl?ie=UTF8&#038;keywords=H8DGU-F&#038;tag=offyougointot-20&#038;index=aps&#038;linkCode=as2&#038;camp=1789&#038;creative=9325">H8DGU-F</a>. The system has 32GB of DDR3 ECC ram, and two <a href="http://www.amazon.com/gp/search/ref=as_li_qf_sp_sr_il_tl?ie=UTF8&#038;keywords=x25-m&#038;tag=offyougointot-20&#038;index=aps&#038;linkCode=as2&#038;camp=1789&#038;creative=9325">Intel X25-M</a> 120GB SSDs. There are two <a href="http://www.amazon.com/gp/search/ref=as_li_qf_sp_sr_il_tl?ie=UTF8&#038;keywords=opteron%206128&#038;tag=offyougointot-20&#038;index=aps&#038;linkCode=as2&#038;camp=1789&#038;creative=9325">Opteron 6128</a> CPUs installed. These Opterons have 8 cores each, and they run at 2.0GHz. These are the CPU power specs:</p>
<table>
<tr>
<td width="200">&nbsp;&nbsp;Average CPU Power</td>
<td align="right">80W</td>
</tr>
<tr>
<td>&nbsp;&nbsp;Thermal Design Power (TDP)</td>
<td align="right">115W</td>
</tr>
</table>
<p>The &#8216;Average CPU Power&#8217; is based on &#8216;average&#8217; use, which is explained <a href="http://en.wikipedia.org/wiki/Average_CPU_power">on Wikipedia</a>. </p>
<p>According to Wikipedia, the <a href="http://en.wikipedia.org/wiki/Thermal_design_power">Thermal Design Power</a> is the maximum power consumption for thermally significant periods running worst-case non-synthetic workloads (cf. <a href="http://en.wikipedia.org/wiki/CPU_power_dissipation">this article</a>). If we assume that the bulk of the electrical power consumed by a CPU is converted into waste heat, then the TDP can be a reasonable approximation for the amount of electrical power a CPU would consume under a worst-case, real-world load.</p>
<p>I used cpuburn to generate such a load. There was no IO load on the system during the tests. I measured power draw with an off-the-shelf <a href="http://www.amazon.com/gp/search/ref=as_li_qf_sp_sr_il_tl?ie=UTF8&#038;keywords=opteron%206128&#038;tag=offyougointot-20&#038;index=aps&#038;linkCode=as2&#038;camp=1789&#038;creative=9325">Kill-a-watt</a>, so these results should be taken with a grain of salt.</p>
<table>
<tr>
<td align="right">&nbsp;&nbsp;16 cores</td>
<td>idle</td>
<td>145W (153VA)</td>
</tr>
<tr>
<td align="right">&nbsp;&nbsp;8 cores</td>
<td>loaded on 1 cpu</td>
<td>215W (221VA)</td>
</tr>
<tr>
<td align="right">&nbsp;&nbsp;8 cores</td>
<td width="200">loaded spread over 2 cpus</td>
<td>235W (243VA)</td>
</tr>
<tr>
<td align="right">&nbsp;&nbsp;14 cores</td>
<td>loaded</td>
<td>277W (285VA)</td>
</tr>
<tr>
<td align="right">&nbsp;&nbsp;16 cores</td>
<td>loaded</td>
<td>290W (297VA)</td>
</tr>
</table>
<p>The data indicates that the idle vs. full load power consumption difference for one CPU is 70 to 75W.</p>
<p>If we assume the power consumption under full load is 115W (the TDP for the processor), then idle power consumption would be 40 to 45W per CPU. That would put idle power consumption at 35-39% of its TDP for this particular CPU.</p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2011/04/idle-power-draw-of-modern-opteron-cpus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>recycling a ton of old computing gear</title>
		<link>https://ward.vandewege.net/blog/2009/03/recycling-a-ton-of-old-computing-gear/</link>
		<comments>https://ward.vandewege.net/blog/2009/03/recycling-a-ton-of-old-computing-gear/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 03:22:29 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Sysadmin]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/?p=390</guid>
		<description><![CDATA[We recycled at work this week &#8211; literally over a metric ton (estimated) of old servers. This is what about two thirds of that amount looked liked: Apologies for the low quality picture &#8211; I only had a crappy cell &#8230; <a href="https://ward.vandewege.net/blog/2009/03/recycling-a-ton-of-old-computing-gear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We recycled at work this week &#8211; literally over a metric ton (estimated) of old servers. This is what about two thirds of that amount looked liked:</p>
<p><a href='https://ward.vandewege.net/blog/wp-content/photos/20090311_001_800x600.jpg' title='old_computers'><img src='https://ward.vandewege.net/blog/wp-content/photos/20090311_001_800x600.jpg' alt='old_computers' class='pp_empty' /></a></p>
<p>Apologies for the low quality picture &#8211; I only had a crappy cell phone camera on hand&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2009/03/recycling-a-ton-of-old-computing-gear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 years of free public transportation in Hasselt</title>
		<link>https://ward.vandewege.net/blog/2007/12/10-years-of-free-public-transportation-in-hasselt/</link>
		<comments>https://ward.vandewege.net/blog/2007/12/10-years-of-free-public-transportation-in-hasselt/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 14:42:24 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/2007/12/31/170/</guid>
		<description><![CDATA[Carectomy has a nice writeup on 10 years of free public transportation in Hasselt, Belgium. I remember when this was introduced &#8211; most people wrote it off as a political stunt. It&#8217;s really nice to see that the project is &#8230; <a href="https://ward.vandewege.net/blog/2007/12/10-years-of-free-public-transportation-in-hasselt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Carectomy has a nice writeup on <a href="http://www.carectomy.com/index.php/Mass-Transit/Hasselt-Proves-Free-Public-Transportation-Works">10 years of free public transportation in Hasselt, Belgium</a>. I remember when this was introduced &#8211; most people wrote it off as a political stunt. It&#8217;s really nice to see that the project is still alive and kicking 10 years later.</p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2007/12/10-years-of-free-public-transportation-in-hasselt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>optimizing a home office for energy consumption</title>
		<link>https://ward.vandewege.net/blog/2007/11/optimizing-a-home-office-for-energy-consumption/</link>
		<comments>https://ward.vandewege.net/blog/2007/11/optimizing-a-home-office-for-energy-consumption/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 17:29:46 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/2007/11/15/165/</guid>
		<description><![CDATA[Great article over at computerworld.com on reducing the energy consumption of a home office.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9045738&#038;pageNumber=1">Great article</a> over at computerworld.com on reducing the energy consumption of a home office.</p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2007/11/optimizing-a-home-office-for-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rail</title>
		<link>https://ward.vandewege.net/blog/2007/11/rail/</link>
		<comments>https://ward.vandewege.net/blog/2007/11/rail/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 16:04:34 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/2007/11/07/161/</guid>
		<description><![CDATA[There is an interesting blog post at carectomy.com about the state of the US rail transportation system. The article mentions the &#8220;Passenger Rail Investment and Improvement Act&#8221; of 2007 (S.294) that cleared the Senate at the end of October with &#8230; <a href="https://ward.vandewege.net/blog/2007/11/rail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There is an interesting <a href="http://www.carectomy.com/index.php/Train/Trains-The-200-Year-Old-Solution-to-Our-Travel-Problems">blog post</a> at carectomy.com about the state of the US rail transportation system. The article mentions the &#8220;Passenger Rail Investment and Improvement Act&#8221; of 2007 (S.294) that cleared the Senate at the end of October with a $10 billion provision for building a high-speed rail network throughout the nation.</p>
<p>I suspect that amount is way too low to achieve all that much, at least if the idea is to build high speed rail in densely populated areas: consider the cost of the inevitable eminent domain to improve tracks and/or build high-speed tracks. I&#8217;d like to see rail funding on par with airline subsidies &#8211; but at least this is a start.</p>
<p>I do worry about the definition of high-speed. Amtrak&#8217;s <a href="http://en.wikipedia.org/wiki/Acela_Express">Acela Express</a> is as good as it gets in this country, but it&#8217;s a far cry from what is considered high-speed rail in Europe and Japan. As the wikipedia article explains, this is mostly due to track quality and the fact that  the Acela does not run on tracks that have been purpose-built for high-speed rail. Seems like there is lots of room for improvement by upgrading sections of track &#8211; but Amtrak <a href="http://en.wikipedia.org/wiki/Amtrak#Tracks_owned_by_Amtrak">does not actually own</a> some of the slowest parts of the track&#8230;</p>
<p>At least the increases in (Acela) ridership are promising &#8211; the <a href="http://www.amtrak.com/servlet/ContentServer?pagename=Amtrak/am2Copy/Title_Image_Copy_Page&#038;c=am2Copy&#038;cid=1081442674477&#038;ssid=322">monthly performance reports</a> show rising ridership for Amtrak as a whole, and the Acela in particular. I suspect that trend will continue in the foreseeable future as flying is such a hassle these days.</p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2007/11/rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monitor power consumption</title>
		<link>https://ward.vandewege.net/blog/2007/08/monitor-power-consumption/</link>
		<comments>https://ward.vandewege.net/blog/2007/08/monitor-power-consumption/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 03:08:58 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/2007/08/16/145/</guid>
		<description><![CDATA[I got a ViewSonic VP2030b today, and given all the recent commotion about blackle.com, I figured I would verify the claims in Google&#8217;s blogpost. Description Brightness Power consumption Sleep mode (no signal, orange light) or switched &#8216;off&#8217; with the front &#8230; <a href="https://ward.vandewege.net/blog/2007/08/monitor-power-consumption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I got a <a href="http://www.amazon.com/gp/product/B000BR39N2?ie=UTF8&#038;tag=offyougointot-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000BR39N2">ViewSonic VP2030b</a> today, and given <a href="http://googleblog.blogspot.com/2007/08/is-black-new-green.html">all the recent commotion</a> about <a href="http://blackle.com">blackle.com</a>, I figured I would verify the claims in Google&#8217;s blogpost.</p>
<table>
<tr>
<th>
Description
</th>
<th>
Brightness
</th>
<th>
Power consumption
</th>
</tr>
<tr>
<td>
Sleep mode (no signal, orange light) or switched &#8216;off&#8217; with the front switch
</td>
<td>
N/A
</td>
<td>
0.01A at 120V
</td>
</tr>
<tr>
<td>
Google.com (1024&#215;768)
</td>
<td>
100%
</td>
<td>
0.69A at 120V
</td>
</tr>
<tr>
<td>
Blackle.com (1024&#215;768)
</td>
<td>
100%
</td>
<td>
0.68A at 120V
</td>
</tr>
<tr>
<td>
Google.com (1024&#215;768)
</td>
<td>
50%
</td>
<td>
0.58A at 120V
</td>
</tr>
<tr>
<td>
Blackle.com (1024&#215;768)
</td>
<td>
50%
</td>
<td>
0.58A at 120V
</td>
</tr>
<tr>
<td>
Google.com (1600&#215;1200)
</td>
<td>
100%
</td>
<td>
0.71A at 120V
</td>
</tr>
<tr>
<td>
Blackle.com (1600&#215;1200)
</td>
<td>
100%
</td>
<td>
0.69A at 120V
</td>
</tr>
<tr>
<td>
Google.com (1600&#215;1200)
</td>
<td>
50%
</td>
<td>
0.60A at 120V
</td>
</tr>
<tr>
<td>
Blackle.com (1600&#215;1200)
</td>
<td>
50%
</td>
<td>
0.58A at 120V
</td>
</tr>
</table>
<p>These measurements were made with Firefox in full-screen mode (F11). The built-in USB hub was not connected to the computer.</p>
<p>As you can see what Google says is correct for this 20&#8243; LCD monitor at 1024&#215;768 resolution: there is no difference in power consumption between http://google.com and http://blackle.com. However, at native resolution (1600&#215;1200), there is a small difference in power consumption (0.02A). Most people can be expected to run the monitor at this resolution.</p>
<p>The effect of changing the brightness is much more pronounced than the difference between Blackle and Google (previously I erroneously mentioned that changing the brightness had no effect; I was in fact changing contrast, the on-screen-menu for this monitor is not the most userfriendly).</p>
<p>Viewsonic <a href="http://www.viewsonic.com/products/desktopdisplays/lcddisplays/proseries/vp2030b/">claims</a> a typical power consumption of 52W, which is very close to what I&#8217;m seeing here at 1600&#215;1200 with brightness set to 100% (48W). But the VA value is 85, which means this monitor has a pretty crappy <a href="http://en.wikipedia.org/wiki/Power_factor">power factor</a> (PF) of 0.56. Compare that with the <a href="http://www.antec.com/us/productDetails.php?ProdID=27380">Antec EarthWatts 380</a> power supply I bought for this new computer, which has a PF of 0.99! The <a href="http://en.wikipedia.org/wiki/Power_factor_correction">wikipedia page on power factor correction</a> is pretty fascinating reading if you want to know what Viewsonic could have done to improve the power factor.</p>
<p>The &#8216;sleep&#8217; power consumption is not so bad at about 1W, but I will still switch the thing off when I&#8217;m not using it. One Watt 24/7 is over 8.5 KWhr per year, which is a lot of energy to waste.</p>
<p>The monitor has a power off switch on the front, but that makes no difference in terms of power consumption compared to sleep mode; it still sips 0.01A. Fortunately there is a real off switch at the back next to the power plug as well. </p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2007/08/monitor-power-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% efficient solar cells</title>
		<link>https://ward.vandewege.net/blog/2007/06/40-efficient-solar-cells/</link>
		<comments>https://ward.vandewege.net/blog/2007/06/40-efficient-solar-cells/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 01:28:30 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/2007/06/02/136/</guid>
		<description><![CDATA[Scientists at a subsidiary of Boeing have published research on solar cells for electricity generation that are more than 40% effective. These are solar cells for use in concentrators, perhaps like the one in Seville, Spain, though that one of &#8230; <a href="https://ward.vandewege.net/blog/2007/06/40-efficient-solar-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Scientists at a subsidiary of Boeing have <a href="http://www.physorg.com/news99904887.html">published research</a> on solar cells for electricity generation that are more than 40% effective. These are solar cells for use in concentrators, perhaps like the one in <a href="http://www.solarpanelsdot.com/news/spain-builds-fist-solar-concentrator-tower-in-europe.html">Seville, Spain</a>, though that one of course heats water to make steam to turn a turbine. This is very exciting &#8211; pumping up solar cell efficiency is key to making solar power more cost-competitive when compared with traditional, polluting power sources like coal and nuclear.</p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2007/06/40-efficient-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an inconvenient truth</title>
		<link>https://ward.vandewege.net/blog/2006/06/an-inconvenient-truth/</link>
		<comments>https://ward.vandewege.net/blog/2006/06/an-inconvenient-truth/#comments</comments>
		<pubDate>Sun, 04 Jun 2006 02:22:40 +0000</pubDate>
		<dc:creator><![CDATA[ward]]></dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://ward.vandewege.net/blog/2006/06/04/56/</guid>
		<description><![CDATA[Went to see Al Gore&#8217;s An Inconvenient truth last night. Highly recommended. I think the planet is in for major trouble &#8211; the bit about the ocean level rising is particularly disturbing&#8230; Check out the website, too, particularly the advice &#8230; <a href="https://ward.vandewege.net/blog/2006/06/an-inconvenient-truth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Went to see Al Gore&#8217;s <a href="http://www.climatecrisis.net">An Inconvenient truth</a> last night. Highly recommended. I think the planet is in for major trouble &#8211; the bit about the ocean level rising is particularly disturbing&#8230;</p>
<p>Check out the website, too, particularly the advice on how to reduce your CO2 &#8216;footprint&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>https://ward.vandewege.net/blog/2006/06/an-inconvenient-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
