64K hours

Some disks last a long time. This is an old IBM IDE drive (IC35L040AVVA07-0).

smartctl version 5.38 [i686-pc-linux-gnu] Copyright (C) 2002-8 Bruce Allen
Home page is http://smartmontools.sourceforge.net/

=== START OF READ SMART DATA SECTION ===
SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    Completed without error       00%        66         -
# 2  Extended offline    Completed without error       00%     65434         -
# 3  Extended offline    Completed without error       00%     65266         -

Interestingly, the Power_On_Hours field did not wrap. Bug in smartctl? Bug in the drive firmware?

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   095   095   060    Pre-fail  Always       -       458761
  2 Throughput_Performance  0x0005   100   100   050    Pre-fail  Offline      -       210
  3 Spin_Up_Time            0x0007   105   105   024    Pre-fail  Always       -       160 (Average 154)
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       27
  5 Reallocated_Sector_Ct   0x0033   100   100   005    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   067    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   111   111   020    Pre-fail  Offline      -       43
  9 Power_On_Hours          0x0012   091   091   000    Old_age   Always       -       65616
 10 Spin_Retry_Count        0x0013   100   100   060    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       27
192 Power-Off_Retract_Count 0x0032   099   099   050    Old_age   Always       -       1387
193 Load_Cycle_Count        0x0012   099   099   050    Old_age   Always       -       1387
194 Temperature_Celsius     0x0002   189   189   000    Old_age   Always       -       29 (Lifetime Min/Max 21/39)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   200   200   000    Old_age   Always       -       0
This entry was posted in Sysadmin. Bookmark the permalink.

Leave a Reply